Concordance: Finding All Occurrences of a Lemma¶
The concordance module searches for every occurrence of a Hebrew or Greek lemma across the OT (TAHOT), NT (TAGNT), or LXX. Results include the verse reference, the inflected word form, morphological details, and an English verse for context.
Three corpora are available:
corpus='OT'— Hebrew/Aramaic OT (TAHOT, ~425k words)corpus='NT'— Greek NT (TAGNT, ~138k words)corpus='LXX'— Greek Septuagint (CenterBLC/LXX, ~623k words)
In [1]:
Copied!
import sys
sys.path.insert(0, '../../../src')
import pandas as pd
pd.set_option('display.max_colwidth', 120)
pd.set_option('display.max_rows', 60)
from bible_grammar.concordance import concordance, lemma_frequency, top_lemmas
import sys
sys.path.insert(0, '../../../src')
import pandas as pd
pd.set_option('display.max_colwidth', 120)
pd.set_option('display.max_rows', 60)
from bible_grammar.concordance import concordance, lemma_frequency, top_lemmas
1. Hebrew Concordance: בָּרָא (H1254, "to create")¶
In [2]:
Copied!
df = concordance(strongs='H1254', context='KJV')
print(f"Total occurrences: {len(df)}")
df[['reference', 'word', 'stem', 'conjugation', 'context_text']]
df = concordance(strongs='H1254', context='KJV')
print(f"Total occurrences: {len(df)}")
df[['reference', 'word', 'stem', 'conjugation', 'context_text']]
Total occurrences: 48
Out[2]:
| reference | word | stem | conjugation | context_text | |
|---|---|---|---|---|---|
| 0 | Gen 1:1 | בָּרָ֣א | Qal | Perfect | In the beginning God created the heaven and the earth. |
| 1 | Gen 1:21 | וַ/יִּבְרָ֣א | Qal | Consecutive Perfect | And God created great whales, and every living creature that moveth, which the waters brought forth abundantly, afte... |
| 2 | Gen 1:27 | וַ/יִּבְרָ֨א | Qal | Consecutive Perfect | So God created man in his own image, in the image of God created he him; male and female created he them. |
| 3 | Gen 1:27 | בָּרָ֣א | Qal | Perfect | So God created man in his own image, in the image of God created he him; male and female created he them. |
| 4 | Gen 1:27 | בָּרָ֥א | Qal | Perfect | So God created man in his own image, in the image of God created he him; male and female created he them. |
| 5 | Gen 2:3 | בָּרָ֥א | Qal | Perfect | And God blessed the seventh day, and sanctified it: because that in it he had rested from all his work which God cre... |
| 6 | Gen 2:4 | בְּ/הִבָּֽרְאָ֑/ם | These are the generations of the heavens and of the earth when they were created, in the day that the Lord God made ... | ||
| 7 | Gen 5:1 | בְּרֹ֤א | Qal | Infinitive construct | This is the book of the generations of Adam. In the day that God created man, in the likeness of God made he him; |
| 8 | Gen 5:2 | בְּרָאָ֑/ם | Male and female created he them; and blessed them, and called their name Adam, in the day when they were created. | ||
| 9 | Gen 5:2 | הִבָּֽרְאָֽ/ם\׃\ \ס | Male and female created he them; and blessed them, and called their name Adam, in the day when they were created. | ||
| 10 | Gen 6:7 | בָּרָ֙אתִי֙ | Qal | Perfect | And the Lord said, I will destroy man whom I have created from the face of the earth; both man, and beast, and the c... |
| 11 | Exo 34:10 | נִבְרְא֥וּ | Niphal | Perfect | And he said, Behold, I make a covenant: before all thy people I will do marvels, such as have not been done in all t... |
| 12 | Num 16:30 | יִבְרָ֣א | Qal | Imperfect | But if the Lord make a new thing, and the earth open her mouth, and swallow them up, with all that appertain unto th... |
| 13 | Deu 4:32 | בָּרָ֨א | Qal | Perfect | For ask now of the days that are past, which were before thee, since the day that God created man upon the earth, an... |
| 14 | Jos 17:15 | וּ/בֵרֵאתָ֤ | Piel | Consecutive Imperfect | And Joshua answered them, If thou be a great people, then get thee up to the wood country, and cut down for thyself ... |
| 15 | Jos 17:18 | וּ/בֵ֣רֵאת֔/וֹ | But the mountain shall be thine; for it is a wood, and thou shalt cut it down: and the outgoings of it shall be thin... | ||
| 16 | 1Sa 2:29 | לְ/הַבְרִֽיאֲ/כֶ֗ם | |||
| 17 | 2Sa 12:17 | בָרָ֥א | Qal | Perfect | |
| 18 | Psa 104:30 | יִבָּרֵא֑וּ/ן | Thou sendest forth thy spirit, they are created: and thou renewest the face of the earth. | ||
| 19 | Psa 148:5 | וְ/נִבְרָֽאוּ\׃ | Niphal | Perfect | Let them praise the name of the Lord: for he commanded, and they were created. |
| 20 | Ecc 12:1 | בּ֣וֹרְאֶ֔י/ךָ | Remember now thy Creator in the days of thy youth, while the evil days come not, nor the years draw nigh, when thou ... | ||
| 21 | Isa 4:5 | וּ/בָרָ֣א | Qal | Consecutive Imperfect | And the Lord will create upon every dwelling place of mount Zion, and upon her assemblies, a cloud and smoke by day,... |
| 22 | Isa 40:26 | בָרָ֣א | Qal | Perfect | Lift up your eyes on high, and behold who hath created these things, that bringeth out their host by number: he call... |
| 23 | Isa 40:28 | בּוֹרֵא֙ | Qal | Participle | Hast thou not known? hast thou not heard, that the everlasting God, the Lord, the Creator of the ends of the earth, ... |
| 24 | Isa 41:20 | בְּרָאָֽ/הּ\׃\ \פ | That they may see, and know, and consider, and understand together, that the hand of the Lord hath done this, and th... | ||
| 25 | Isa 42:5 | בּוֹרֵ֤א | Qal | Participle | Thus saith God the Lord, he that created the heavens, and stretched them out; he that spread forth the earth, and th... |
| 26 | Isa 43:1 | בֹּרַאֲ/ךָ֣ | But now thus saith the Lord that created thee, O Jacob, and he that formed thee, O Israel, Fear not: for I have rede... | ||
| 27 | Isa 43:7 | בְּרָאתִ֑י/ו | Even every one that is called by my name: for I have created him for my glory, I have formed him; yea, I have made him. | ||
| 28 | Isa 43:15 | בּוֹרֵ֥א | Qal | Participle | I am the Lord, your Holy One, the creator of Israel, your King. |
| 29 | Isa 45:7 | וּ/בוֹרֵ֣א | Qal | Participle | I form the light, and create darkness: I make peace, and create evil: I the Lord do all these things. |
| 30 | Isa 45:7 | וּ/ב֣וֹרֵא | Qal | Participle | I form the light, and create darkness: I make peace, and create evil: I the Lord do all these things. |
| 31 | Isa 45:8 | בְּרָאתִֽי/ו\׃\ \ס | Drop down, ye heavens, from above, and let the skies pour down righteousness: let the earth open, and let them bring... | ||
| 32 | Isa 45:12 | בָרָ֑אתִי | Qal | Perfect | I have made the earth, and created man upon it: I, even my hands, have stretched out the heavens, and all their host... |
| 33 | Isa 45:18 | בּוֹרֵ֨א | Qal | Participle | For thus saith the Lord that created the heavens; God himself that formed the earth and made it; he hath established... |
| 34 | Isa 45:18 | בְרָאָ֖/הּ | For thus saith the Lord that created the heavens; God himself that formed the earth and made it; he hath established... | ||
| 35 | Isa 48:7 | נִבְרְאוּ֙ | Niphal | Perfect | They are created now, and not from the beginning; even before the day when thou heardest them not; lest thou shoulde... |
| 36 | Isa 54:16 | בָּרָ֣אתִי | Qal | Perfect | Behold, I have created the smith that bloweth the coals in the fire, and that bringeth forth an instrument for his w... |
| 37 | Isa 54:16 | בָּרָ֥אתִי | Qal | Perfect | Behold, I have created the smith that bloweth the coals in the fire, and that bringeth forth an instrument for his w... |
| 38 | Isa 57:19 | בּוֹרֵ֖א | Qal | Participle | I create the fruit of the lips; Peace, peace to him that is far off, and to him that is near, saith the Lord; and I ... |
| 39 | Isa 65:17 | בוֹרֵ֛א | Qal | Participle | For, behold, I create new heavens and a new earth: and the former shall not be remembered, nor come into mind. |
| 40 | Isa 65:18 | בוֹרֵ֑א | Qal | Participle | But be ye glad and rejoice for ever in that which I create: for, behold, I create Jerusalem a rejoicing, and her peo... |
| 41 | Isa 65:18 | בוֹרֵ֧א | Qal | Participle | But be ye glad and rejoice for ever in that which I create: for, behold, I create Jerusalem a rejoicing, and her peo... |
| 42 | Jer 31:22 | בָרָ֨א | Qal | Perfect | How long wilt thou go about, O thou backsliding daughter? for the Lord hath created a new thing in the earth, A woma... |
| 43 | Ezk 23:47 | וּ/בָרֵ֥א | Piel | Infinitive construct | And the company shall stone them with stones, and dispatch them with their swords; they shall slay their sons and th... |
| 44 | Ezk 28:13 | הִבָּרַאֲ/ךָ֖ | Thou hast been in Eden the garden of God; every precious stone was thy covering, the sardius, topaz, and the diamond... | ||
| 45 | Ezk 28:15 | הִבָּֽרְאָ֑/ךְ | Thou wast perfect in thy ways from the day that thou wast created, till iniquity was found in thee. | ||
| 46 | Amo 4:13 | וּ/בֹרֵ֣א | Qal | Participle | For, lo, he that formeth the mountains, and createth the wind, and declareth unto man what is his thought, that make... |
| 47 | Mal 2:10 | בְּרָאָ֑/נוּ | Have we not all one father? hath not one God created us? why do we deal treacherously every man against his brother,... |
Distribution by book¶
In [3]:
Copied!
lemma_frequency(strongs='H1242')
lemma_frequency(strongs='H1242')
Out[3]:
| book_id | book_name | count | pct | |
|---|---|---|---|---|
| 0 | Gen | Genesis | 19 | 8.9 |
| 1 | Exo | Exodus | 36 | 16.8 |
| 2 | Lev | Leviticus | 9 | 4.2 |
| 3 | Num | Numbers | 12 | 5.6 |
| 4 | Deu | Deuteronomy | 4 | 1.9 |
| 5 | Jos | Joshua | 5 | 2.3 |
| 6 | Jdg | Judges | 10 | 4.7 |
| 7 | Rut | Ruth | 4 | 1.9 |
| 8 | 1Sa | 1 Samuel | 18 | 8.4 |
| 9 | 2Sa | 2 Samuel | 9 | 4.2 |
| 10 | 1Ki | 1 Kings | 4 | 1.9 |
| 11 | 2Ki | 2 Kings | 7 | 3.3 |
| 12 | 1Ch | 1 Chronicles | 5 | 2.3 |
| 13 | 2Ch | 2 Chronicles | 5 | 2.3 |
| 14 | Ezr | Ezra | 1 | 0.5 |
| 15 | Est | Esther | 2 | 0.9 |
| 16 | Job | Job | 7 | 3.3 |
| 17 | Psa | Psalms | 18 | 8.4 |
| 18 | Pro | Proverbs | 2 | 0.9 |
| 19 | Ecc | Ecclesiastes | 2 | 0.9 |
| 20 | Isa | Isaiah | 11 | 5.1 |
| 21 | Jer | Jeremiah | 2 | 0.9 |
| 22 | Lam | Lamentations | 1 | 0.5 |
| 23 | Ezk | Ezekiel | 10 | 4.7 |
| 24 | Dan | Daniel | 2 | 0.9 |
| 25 | Hos | Hosea | 3 | 1.4 |
| 26 | Amo | Amos | 2 | 0.9 |
| 27 | Mic | Micah | 1 | 0.5 |
| 28 | Zep | Zephaniah | 3 | 1.4 |
Niphal occurrences only (passive "to be created")¶
In [4]:
Copied!
df_nip = concordance(strongs='H1254', stem='Niphal', context='KJV')
print(f"Niphal occurrences: {len(df_nip)}")
df_nip[['reference', 'word', 'stem', 'conjugation', 'context_text']]
df_nip = concordance(strongs='H1254', stem='Niphal', context='KJV')
print(f"Niphal occurrences: {len(df_nip)}")
df_nip[['reference', 'word', 'stem', 'conjugation', 'context_text']]
Niphal occurrences: 3
Out[4]:
| reference | word | stem | conjugation | context_text | |
|---|---|---|---|---|---|
| 0 | Exo 34:10 | נִבְרְא֥וּ | Niphal | Perfect | And he said, Behold, I make a covenant: before all thy people I will do marvels, such as have not been done in all t... |
| 1 | Psa 148:5 | וְ/נִבְרָֽאוּ\׃ | Niphal | Perfect | Let them praise the name of the Lord: for he commanded, and they were created. |
| 2 | Isa 48:7 | נִבְרְאוּ֙ | Niphal | Perfect | They are created now, and not from the beginning; even before the day when thou heardest them not; lest thou shoulde... |
2. Hebrew Concordance with Hebrew Text Context¶
Use context='Hebrew' to see the full Hebrew verse instead of KJV.
Example: נָגַד (H5046) in the Hiphil stem ("to declare").
In [5]:
Copied!
# נָגַד (H5046) Hiphil — "to declare / tell"
df_ngd = concordance(strongs='H5046', stem='Hiphil', context='Hebrew', book_group='torah')
print(f"Hiphil of H5046 in Torah: {len(df_ngd)}")
df_ngd[['reference', 'word', 'stem', 'conjugation', 'context_text']].head(10)
# נָגַד (H5046) Hiphil — "to declare / tell"
df_ngd = concordance(strongs='H5046', stem='Hiphil', context='Hebrew', book_group='torah')
print(f"Hiphil of H5046 in Torah: {len(df_ngd)}")
df_ngd[['reference', 'word', 'stem', 'conjugation', 'context_text']].head(10)
Hiphil of H5046 in Torah: 43
Out[5]:
| reference | word | stem | conjugation | context_text | |
|---|---|---|---|---|---|
| 0 | Gen 3:11 | הִגִּ֣יד | Hiphil | Perfect | וַ/יֹּ֕אמֶר מִ֚י הִגִּ֣יד לְ/ךָ֔ כִּ֥י עֵירֹ֖ם אָ֑תָּה הֲ/מִן\־ הָ/עֵ֗ץ אֲשֶׁ֧ר צִוִּיתִ֛י/ךָ לְ/בִלְתִּ֥י אֲכָל\־ מ... |
| 1 | Gen 9:22 | וַ/יַּגֵּ֥ד | Hiphil | Consecutive Perfect | וַ/יַּ֗רְא חָ֚ם אֲבִ֣י כְנַ֔עַן אֵ֖ת עֶרְוַ֣ת אָבִ֑י/ו וַ/יַּגֵּ֥ד לִ/שְׁנֵֽי\־ אֶחָ֖י/ו בַּ/חֽוּץ\׃ |
| 2 | Gen 12:18 | הִגַּ֣דְתָּ | Hiphil | Perfect | וַ/יִּקְרָ֤א פַרְעֹה֙ לְ/אַבְרָ֔ם וַ/יֹּ֕אמֶר מַה\־ זֹּ֖את עָשִׂ֣יתָ לִּ֑/י לָ֚/מָּה לֹא\־ הִגַּ֣דְתָּ לִּ֔/י כִּ֥י ... |
| 3 | Gen 14:13 | וַ/יַּגֵּ֖ד | Hiphil | Consecutive Perfect | וַ/יָּבֹא֙ הַ/פָּלִ֔יט וַ/יַּגֵּ֖ד לְ/אַבְרָ֣ם הָ/עִבְרִ֑י וְ/הוּא֩ שֹׁכֵ֨ן בְּ/אֵֽלֹנֵ֜י מַמְרֵ֣א הָ/אֱמֹרִ֗י אֲחִ֤... |
| 4 | Gen 21:26 | הִגַּ֣דְתָּ | Hiphil | Perfect | וַ/יֹּ֣אמֶר אֲבִימֶ֔לֶךְ לֹ֣א יָדַ֔עְתִּי מִ֥י עָשָׂ֖ה אֶת\־ הַ/דָּבָ֣ר הַ/זֶּ֑ה וְ/גַם\־ אַתָּ֞ה לֹא\־ הִגַּ֣דְתָּ ... |
| 5 | Gen 24:23 | הַגִּ֥ידִי | Hiphil | Imperative | וַ/יֹּ֙אמֶר֙ בַּת\־ מִ֣י אַ֔תְּ הַגִּ֥ידִי נָ֖א לִ֑/י הֲ/יֵ֧שׁ בֵּית\־ אָבִ֛י/ךְ מָק֥וֹם לָ֖/נוּ לָ/לִֽין\׃ |
| 6 | Gen 24:28 | וַ/תַּגֵּ֖ד | Hiphil | Consecutive Perfect | וַ/תָּ֙רָץ֙ הַֽ/נַּעֲרָ֔ וַ/תַּגֵּ֖ד לְ/בֵ֣ית אִמָּ֑/הּ כַּ/דְּבָרִ֖ים הָ/אֵֽלֶּה\׃ |
| 7 | Gen 24:49 | הַגִּ֣ידוּ | Hiphil | Imperative | וְ֠/עַתָּה אִם\־ יֶשְׁ/כֶ֨ם עֹשִׂ֜ים חֶ֧סֶד וֶֽ/אֱמֶ֛ת אֶת\־ אֲדֹנִ֖/י הַגִּ֣ידוּ לִ֑/י וְ/אִם\־ לֹ֕א הַגִּ֣ידוּ לִ֔... |
| 8 | Gen 24:49 | הַגִּ֣ידוּ | Hiphil | Imperative | וְ֠/עַתָּה אִם\־ יֶשְׁ/כֶ֨ם עֹשִׂ֜ים חֶ֧סֶד וֶֽ/אֱמֶ֛ת אֶת\־ אֲדֹנִ֖/י הַגִּ֣ידוּ לִ֑/י וְ/אִם\־ לֹ֕א הַגִּ֣ידוּ לִ֔... |
| 9 | Gen 26:32 | וַ/יַּגִּ֣דוּ | Hiphil | Consecutive Perfect | וַ/יְהִ֣י\׀ בַּ/יּ֣וֹם הַ/ה֗וּא וַ/יָּבֹ֙אוּ֙ עַבְדֵ֣י יִצְחָ֔ק וַ/יַּגִּ֣דוּ ל֔/וֹ עַל\־ אֹד֥וֹת הַ/בְּאֵ֖ר אֲשֶׁ֣ר... |
3. Greek NT Concordance: ποιέω (G4160, "to do / make")¶
In [6]:
Copied!
df_nt = concordance(strongs='G4160', corpus='NT', context='KJV')
print(f"Total NT occurrences: {len(df_nt)}")
df_nt[['reference', 'word', 'tense', 'voice', 'mood', 'context_text']].head(15)
df_nt = concordance(strongs='G4160', corpus='NT', context='KJV')
print(f"Total NT occurrences: {len(df_nt)}")
df_nt[['reference', 'word', 'tense', 'voice', 'mood', 'context_text']].head(15)
Total NT occurrences: 579
Out[6]:
| reference | word | tense | voice | mood | context_text | |
|---|---|---|---|---|---|---|
| 0 | Mat 1:24 | ἐποίησεν | Aorist | Active | Indicative | Then Joseph being raised from sleep did as the angel of the Lord had bidden him, and took unto him his wife: |
| 1 | Mat 3:3 | ποιεῖτε | Present | Active | Imperative | For this is he that was spoken of by the prophet Esaias, saying, The voice of one crying in the wilderness, Prepare ... |
| 2 | Mat 3:8 | ποιήσατε | Aorist | Active | Imperative | Bring forth therefore fruits meet for repentance: |
| 3 | Mat 3:10 | ποιοῦν | Present | Active | Participle | And now also the axe is laid unto the root of the trees: therefore every tree which bringeth not forth good fruit is... |
| 4 | Mat 4:19 | ποιήσω | Future | Active | Indicative | And he saith unto them, Follow me, and I will make you fishers of men. |
| 5 | Mat 5:19 | ποιήσῃ | Aorist | Active | Subjunctive | Whosoever therefore shall break one of these least commandments, and shall teach men so, he shall be called the leas... |
| 6 | Mat 5:32 | ποιεῖ | Present | Active | Indicative | But I say unto you, That whosoever shall put away his wife, saving for the cause of fornication, causeth her to comm... |
| 7 | Mat 5:36 | ποιῆσαι | Aorist | Active | Infinitive | Neither shalt thou swear by thy head, because thou canst not make one hair white or black. |
| 8 | Mat 5:44 | ποιεῖτε | Present | Active | Imperative | But I say unto you, Love your enemies, bless them that curse you, do good to them that hate you, and pray for them w... |
| 9 | Mat 5:46 | ποιοῦσιν; | Present | Active | Indicative | For if ye love them which love you, what reward have ye? do not even the publicans the same? |
| 10 | Mat 5:47 | ποιεῖτε; | Present | Active | Indicative | And if ye salute your brethren only, what do ye more than others? do not even the publicans so? |
| 11 | Mat 5:47 | ποιοῦσιν; | Present | Active | Indicative | And if ye salute your brethren only, what do ye more than others? do not even the publicans so? |
| 12 | Mat 6:1 | ποιεῖν | Present | Active | Infinitive | Take heed that ye do not your alms before men, to be seen of them: otherwise ye have no reward of your Father which ... |
| 13 | Mat 6:2 | ποιῇς | Present | Active | Subjunctive | Therefore when thou doest thine alms, do not sound a trumpet before thee, as the hypocrites do in the synagogues and... |
| 14 | Mat 6:2 | ποιοῦσιν | Present | Active | Indicative | Therefore when thou doest thine alms, do not sound a trumpet before thee, as the hypocrites do in the synagogues and... |
Frequency by NT book¶
In [7]:
Copied!
lemma_frequency(strongs='G4160', corpus='NT')
lemma_frequency(strongs='G4160', corpus='NT')
Out[7]:
| book_id | book_name | count | pct | |
|---|---|---|---|---|
| 0 | Mat | Matthew | 87 | 15.0 |
| 1 | Mrk | Mark | 49 | 8.5 |
| 2 | Luk | Luke | 91 | 15.7 |
| 3 | Jhn | John | 110 | 19.0 |
| 4 | Act | Acts | 71 | 12.3 |
| 5 | Rom | Romans | 23 | 4.0 |
| 6 | 1Co | 1 Corinthians | 14 | 2.4 |
| 7 | 2Co | 2 Corinthians | 9 | 1.6 |
| 8 | Gal | Galatians | 6 | 1.0 |
| 9 | Eph | Ephesians | 10 | 1.7 |
| 10 | Php | Philippians | 3 | 0.5 |
| 11 | Col | Colossians | 3 | 0.5 |
| 12 | 1Th | 1 Thessalonians | 4 | 0.7 |
| 13 | 2Th | 2 Thessalonians | 2 | 0.3 |
| 14 | 1Ti | 1 Timothy | 4 | 0.7 |
| 15 | 2Ti | 2 Timothy | 1 | 0.2 |
| 16 | Tit | Titus | 1 | 0.2 |
| 17 | Phm | Philemon | 3 | 0.5 |
| 18 | Heb | Hebrews | 19 | 3.3 |
| 19 | Jas | James | 13 | 2.2 |
| 20 | 1Pe | 1 Peter | 3 | 0.5 |
| 21 | 2Pe | 2 Peter | 4 | 0.7 |
| 22 | 1Jn | 1 John | 13 | 2.2 |
| 23 | 3Jn | 3 John | 3 | 0.5 |
| 24 | Jud | Jude | 2 | 0.3 |
| 25 | Rev | Revelation | 31 | 5.4 |
Aorist Active Indicative forms only¶
In [8]:
Copied!
df_aor = concordance(strongs='G4160', corpus='NT', context='KJV',
book_group='gospels')
df_aor_ind = df_aor[(df_aor['tense']=='Aorist') &
(df_aor['voice']=='Active') &
(df_aor['mood']=='Indicative')]
print(f"Aorist Active Indicative of ποιέω in Gospels: {len(df_aor_ind)}")
df_aor_ind[['reference', 'word', 'context_text']].head(10)
df_aor = concordance(strongs='G4160', corpus='NT', context='KJV',
book_group='gospels')
df_aor_ind = df_aor[(df_aor['tense']=='Aorist') &
(df_aor['voice']=='Active') &
(df_aor['mood']=='Indicative')]
print(f"Aorist Active Indicative of ποιέω in Gospels: {len(df_aor_ind)}")
df_aor_ind[['reference', 'word', 'context_text']].head(10)
Aorist Active Indicative of ποιέω in Gospels: 85
Out[8]:
| reference | word | context_text | |
|---|---|---|---|
| 0 | Mat 1:24 | ἐποίησεν | Then Joseph being raised from sleep did as the angel of the Lord had bidden him, and took unto him his wife: |
| 25 | Mat 7:22 | ἐποιήσαμεν; | Many will say to me in that day, Lord, Lord, have we not prophesied in thy name? and in thy name have cast out devil... |
| 33 | Mat 12:3 | ἐποίησεν | But he said unto them, Have ye not read what David did, when he was an hungred, and they that were with him; |
| 40 | Mat 13:26 | ἐποίησεν, | But when the blade was sprung up, and brought forth fruit, then appeared the tares also. |
| 41 | Mat 13:28 | ἐποίησεν. | He said unto them, An enemy hath done this. The servants said unto him, Wilt thou then that we go and gather them up? |
| 43 | Mat 13:58 | ἐποίησεν | And he did not many mighty works there because of their unbelief. |
| 45 | Mat 17:12 | ἐποίησαν | But I say unto you, That Elias is come already, and they knew him not, but have done unto him whatsoever they listed... |
| 47 | Mat 19:4 | ἐποίησεν | And he answered and said unto them, Have ye not read, that he which made them at the beginning made them male and fe... |
| 49 | Mat 20:5 | ἐποίησεν | Again he went out about the sixth and ninth hour, and did likewise. |
| 50 | Mat 20:12 | ἐποίησαν, | Saying, These last have wrought but one hour, and thou hast made them equal unto us, which have borne the burden and... |
4. LXX Concordance: ποιέω in Genesis¶
In [9]:
Copied!
df_lxx = concordance(strongs='G4160', corpus='LXX', book='Gen', context='KJV')
print(f"ποιέω in LXX Genesis: {len(df_lxx)}")
df_lxx[['reference', 'word', 'lemma', 'tense', 'voice', 'context_text']].head(15)
df_lxx = concordance(strongs='G4160', corpus='LXX', book='Gen', context='KJV')
print(f"ποιέω in LXX Genesis: {len(df_lxx)}")
df_lxx[['reference', 'word', 'lemma', 'tense', 'voice', 'context_text']].head(15)
ποιέω in LXX Genesis: 165
Out[9]:
| reference | word | lemma | tense | voice | context_text | |
|---|---|---|---|---|---|---|
| 0 | Gen 1:1 | ἐποίησεν | ποιέω | Aorist | Active | In the beginning God created the heaven and the earth. |
| 1 | Gen 1:7 | ἐποίησεν | ποιέω | Aorist | Active | And God made the firmament, and divided the waters which were under the firmament from the waters which were above t... |
| 2 | Gen 1:11 | ποιοῦν | ποιέω | Present | Active | And God said, Let the earth bring forth grass, the herb yielding seed, and the fruit tree yielding fruit after his k... |
| 3 | Gen 1:12 | ποιοῦν | ποιέω | Present | Active | And the earth brought forth grass, and herb yielding seed after his kind, and the tree yielding fruit, whose seed wa... |
| 4 | Gen 1:16 | ἐποίησεν | ποιέω | Aorist | Active | And God made two great lights; the greater light to rule the day, and the lesser light to rule the night: he made th... |
| 5 | Gen 1:21 | ἐποίησεν | ποιέω | Aorist | Active | And God created great whales, and every living creature that moveth, which the waters brought forth abundantly, afte... |
| 6 | Gen 1:25 | ἐποίησεν | ποιέω | Aorist | Active | And God made the beast of the earth after his kind, and cattle after their kind, and every thing that creepeth upon ... |
| 7 | Gen 1:26 | ποιήσωμεν | ποιέω | Aorist | Active | And God said, Let us make man in our image, after our likeness: and let them have dominion over the fish of the sea,... |
| 8 | Gen 1:27 | ἐποίησεν | ποιέω | Aorist | Active | So God created man in his own image, in the image of God created he him; male and female created he them. |
| 9 | Gen 1:27 | ἐποίησεν | ποιέω | Aorist | Active | So God created man in his own image, in the image of God created he him; male and female created he them. |
| 10 | Gen 1:27 | ἐποίησεν | ποιέω | Aorist | Active | So God created man in his own image, in the image of God created he him; male and female created he them. |
| 11 | Gen 1:31 | ἐποίησεν | ποιέω | Aorist | Active | And God saw every thing that he had made, and, behold, it was very good. And the evening and the morning were the si... |
| 12 | Gen 2:2 | ἐποίησεν | ποιέω | Aorist | Active | And on the seventh day God ended his work which he had made; and he rested on the seventh day from all his work whic... |
| 13 | Gen 2:2 | ἐποίησεν | ποιέω | Aorist | Active | And on the seventh day God ended his work which he had made; and he rested on the seventh day from all his work whic... |
| 14 | Gen 2:3 | ποιῆσαι | ποιέω | Aorist | Active | And God blessed the seventh day, and sanctified it: because that in it he had rested from all his work which God cre... |
5. Top Lemmas in a Corpus¶
top_lemmas() shows the most frequent Strong's numbers, useful for frequency analysis.
In [10]:
Copied!
# Top OT Hebrew verbs
print("Top 15 OT Hebrew verbs (by occurrence):")
top_lemmas(corpus='OT', part_of_speech='Verb', top_n=15)
# Top OT Hebrew verbs
print("Top 15 OT Hebrew verbs (by occurrence):")
top_lemmas(corpus='OT', part_of_speech='Verb', top_n=15)
Top 15 OT Hebrew verbs (by occurrence):
Out[10]:
| strongs | count | pct | |
|---|---|---|---|
| 0 | H9001/{H0559} | 2781 | 21.8 |
| 1 | H9001/{H1961} | 1424 | 11.2 |
| 2 | {H1961} | 1317 | 10.3 |
| 3 | {H0559} | 1135 | 8.9 |
| 4 | {H6213A} | 863 | 6.8 |
| 5 | {H0935G} | 739 | 5.8 |
| 6 | H9001/{H0935G} | 609 | 4.8 |
| 7 | H9005/{H0559} | 601 | 4.7 |
| 8 | {H5414G} | 548 | 4.3 |
| 9 | {H1696G} | 489 | 3.8 |
| 10 | {H3427} | 462 | 3.6 |
| 11 | {H3045} | 450 | 3.5 |
| 12 | {H8085G} | 444 | 3.5 |
| 13 | {H8033G} | 436 | 3.4 |
| 14 | {H7200G} | 430 | 3.4 |
In [11]:
Copied!
# Top NT Greek verbs in Paul's letters
print("Top 15 Pauline Greek verbs:")
top_lemmas(corpus='NT', part_of_speech='Verb', book_group='pauline', top_n=15)
# Top NT Greek verbs in Paul's letters
print("Top 15 Pauline Greek verbs:")
top_lemmas(corpus='NT', part_of_speech='Verb', book_group='pauline', top_n=15)
Top 15 Pauline Greek verbs:
Out[11]:
| strongs | count | pct | |
|---|---|---|---|
| 0 | G1510 | 525 | 31.0 |
| 1 | G2192 | 161 | 9.5 |
| 2 | G1096 | 143 | 8.4 |
| 3 | G6063 | 101 | 6.0 |
| 4 | G3004G | 96 | 5.7 |
| 5 | G4160G | 81 | 4.8 |
| 6 | G3779 | 76 | 4.5 |
| 7 | G2064 | 75 | 4.4 |
| 8 | G1125 | 74 | 4.4 |
| 9 | G1325 | 72 | 4.3 |
| 10 | G2309 | 62 | 3.7 |
| 11 | G2980 | 60 | 3.5 |
| 12 | G2198 | 60 | 3.5 |
| 13 | G4100 | 54 | 3.2 |
| 14 | G1511 | 54 | 3.2 |
6. Quick Reference¶
from bible_grammar.concordance import concordance, lemma_frequency, top_lemmas
# All occurrences of a Hebrew root
concordance(strongs='H1254') # KJV context by default
concordance(strongs='H1254', context='Hebrew') # show Hebrew verse text
concordance(strongs='H1254', stem='Niphal') # filter by binyan
concordance(strongs='H1254', book_group='prophets') # restrict to Major/Minor Prophets
# NT Greek
concordance(strongs='G4160', corpus='NT')
concordance(strongs='G2316', corpus='NT', book='Rom') # θεός in Romans
# LXX Greek
concordance(lemma='κύριος', corpus='LXX') # by Unicode lemma
concordance(lemma_translit='kurios', corpus='LXX') # by transliteration
concordance(strongs='G2962', corpus='LXX') # by Strong's
# Frequency distribution
lemma_frequency(strongs='H5046') # counts per OT book
lemma_frequency(strongs='G4160', corpus='NT') # counts per NT book
# Most frequent lemmas
top_lemmas(corpus='OT', part_of_speech='Verb', book_group='torah', top_n=20)
top_lemmas(corpus='NT', part_of_speech='Noun', book_group='pauline', top_n=20)